ʻO BRTIRSC0810A ʻano lopako he ʻehā-axis robot i hoʻomohala ʻia e BORUNTE no kekahi mau hana monotonous, pinepine a hana hou i ka wā lōʻihi. ʻO 800mm ka lōʻihi o ka lima. ʻO 10kg ka nui loa. Hiki ke maʻalahi me ka nui o ke kūʻokoʻa. He kūpono no ka paʻi ʻana a me ka hoʻopili ʻana, ka hana metala, ka hale lole lole, nā lako uila, a me nā māla ʻē aʻe. ʻO ka pae palekana hiki i IP40. ʻO ka pololei o ka hoʻonohonoho ʻana he ± 0.03mm.
Hoʻonohonoho pololei
wikiwiki
Ola Hana lōʻihi
Haʻahaʻa hāʻule haʻahaʻa
E hoemi i ka hana
Ke kelepona
'ikamu | Kaulana | Ka māmā māmā | ||
Ka lima | J1 | ±130° | 300°/s | |
J2 | ±140° | 473.5°/s | ||
J3 | 180mm | 1134mm/s | ||
lima lima | J4 | ±360° | 1875°/s | |
| ||||
Lāʻi lima (mm) | Hiki ke hoʻouka (kg) | ʻO ka pololei o ke kau ʻana (mm) | Punawai mana (kVA) | Kaumaha (kg) |
800 | 10 | ±0.03 | 4.30 | 75 1. E koho a waiho i nā hana: Hoʻohana maʻamau ʻia kahi robot SCARA ʻehā axis no ka koho ʻana a me ka hoʻonohonoho ʻana i nā hana i ka hana ʻana a me nā laina hui. He ʻoi aku ka maikaʻi ma ka ʻohi ʻana i nā mea mai kahi wahi a kau pololei iā lākou ma kahi ʻē aʻe. No ka laʻana, i ka hana uila, hiki i ka robot SCARA ke koho i nā mea uila mai nā pā a i ʻole nā pahu a kau iā lākou ma nā papa kaapuni me ka pololei kiʻekiʻe. ʻO kona wikiwiki a me ka pololei e kūpono ia no nā wahi hana kiʻekiʻe. 2.Material Handling and Packaging: Hoʻohana ʻia nā robots SCARA i ka mālama ʻana i nā mea a me nā hana hoʻopili, e like me ka hoʻokaʻawale ʻana, hoʻopaʻa ʻana, a me nā huahana paʻi. I loko o kahi hale hana meaʻai, hiki i ka robot ke kiʻi i nā meaʻai mai ke kāʻei conveyor a waiho i loko o nā pā a i ʻole nā pahu, e hōʻoia i ka hoʻonohonoho mau ʻana a me ka hōʻemi ʻana i ka pōʻino huahana. ʻO ka neʻe hou ʻana o ka robot SCARA a me ka hiki ke mālama i nā ʻano mea like ʻole i kūpono no kēia mau noi. 3.Assembly and Fastening: Hoʻohana nui ʻia nā robots SCARA i nā kaʻina hana hui, ʻoi aku ka nui o nā mea e pili ana i nā mea liʻiliʻi a liʻiliʻi. Hiki iā lākou ke hana i nā hana e like me ka wili, bolting, a me ka hoʻopili ʻana i nā ʻāpana. No ka laʻana, ma ka ʻoihana kaʻa, hiki i kahi robot SCARA ke hōʻuluʻulu i nā ʻāpana like ʻole o ka mīkini ma o ka hoʻopaʻa ʻana i nā bolts a me ka hoʻopaʻa ʻana i nā ʻāpana i nā kaʻina i koho mua ʻia. Hāʻawi ka pololei a me ka wikiwiki o ka robot i ka maikaʻi o ka huahana a me ka hana pono. 4.Quality Inspection and Testing: He kuleana koʻikoʻi nā robots SCARA i ka nānā ʻana i ka maikaʻi a me nā noi hoʻāʻo. Hiki iā lākou ke hoʻolako i nā kāmela, nā mea ʻike, a me nā mea ana e nānā ai i nā huahana no nā hemahema, hana i nā ana, a e hōʻoia i ka pili ʻana i nā kikoʻī. ʻO ka neʻe ʻana a me ka hana hou ʻana o ka robot e hoʻonui i ka hilinaʻi o nā kaʻina nānā. 1. pololei kiʻekiʻe a me ka wikiwiki: hoʻohana ʻia ka mīkini servo a me ka mea hoʻemi kiʻekiʻe, pane wikiwiki a me ka pololei kiʻekiʻe
Māhele huahanaNā mea hoʻohui BORUNTE a me BORUNTEI loko o ka kaiaola BORUNTE, BORUNTE ke kuleana no ka R&D, ka hana ʻana, a me ke kūʻai ʻana o nā robots a me nā manipulators. Hoʻohana nā mea hoʻohui BORUNTE i kā lākou ʻoihana a i ʻole nā pono e hoʻolako i ka hoʻolālā noi terminal, hoʻohui, a me ka lawelawe ma hope o ke kūʻai aku no nā huahana BORUNTE a lākou e kūʻai aku ai. Hoʻokō nā mea hoʻohui BORUNTE a me BORUNTE i kā lākou kuleana a kūʻokoʻa kekahi i kekahi, e hana pū ana e hāpai i ka wā e hiki mai ana o BORUNTE.
|